CAS No. | 32388-55-9 |
Other Names | Acetyl cedrene |
MF | C17H26O |
EINECS No. | 251-020-3 |
FEMA No. | N/A |
Place of Origin | Shanghai, China (Mainland) |
Type | Natural Flavour & Fragrances |
Natural Variety | Plant Extract |
Usage | Daily Flavor, Industrial Flavor, Tobacco Flavor |
Purity | 80% MIN |
Brand Name | Richest |
Model Number | Richest |
Product Name | Methyl Cedryl Ketone |
Color | Pale yellow |
Molecular Weight | 246.39 |
Application | used in perfumes and fragrances |
Form | Liquid Oil |
Odor | With musk , ambergris , dry wood pleasant aroma |
Sample | Freely Provided 10-20ML |
Shelf life | 2 Years |
Packing | Drum |
Certification | COA |
Room 308, Building 7, No. 365, Chuanhong Road, Pudong New Dist.
Contact Person Mr. Kevin Dai