Type | Other |
Feature | Bioelectrical Impedance Analysis Machine |
Operation System | Bioelectrical Impedance Analysis Machine |
Place of Origin | Guangdong, China (Mainland) |
Brand Name | LAFO |
Model Number | LF-1101 |
Style | body composition analyzer |
body composition analyzer | Body Fat Analyzer |
Body Fat Analyzer | Body Analyzer |
Body Analyzer | Body Composition Analyzer |
Output values | 25 items |
Screen | 320*240 LCD colorful touch sreen |
Test report | A4 color page |
multi frequency test | 20KHz/50KHz/100KHz |
2 printer types | internal newestl printer&USB-linked print |
Language | English,Chinese,Italy |
No. 458 huangshi west road, Baiyun district
Contact Person Ms. vanessa deng