CAS No. | 818-61-1 |
Other Names | bisomer2hea |
MF | C5H8O3 |
EINECS No. | 212-454-9 |
Place of Origin | Shandong, China (Mainland) |
Type | Syntheses Material Intermediates |
Purity | 99% |
Brand Name | Shenyu |
Model Number | SY-818 |
Application | Photosensitive coatings |
Appearance | Liquid |
Molecular weight | 116.12 |
Density | 1.106 g/mL at 20 u00b0C |
Boiling point | 90-92 u00b0C12 mm Hg(lit.) |
Refractive index | n20/D 1.45(lit.) |
Flash point | 209 u00b0F |
CAS | 818-61-1 |
Melting point | -60 u00b0C |
Vapor density | >1 (vs air) |
Vapor pressure | <0.1 mm Hg ( 20 u00b0C) |
Storage conditions | 2-8u00b0C |
Room 803, LIDE Building, No.20, Lishan North Road, Tianqiao District
Contact Person Mr. yu duan