Model NO. | KDAP-02M |
Package Quantity | 11~15/bag |
Adult Diapers | Adult Pull UPS |
Transport Package | 10PCS/Bag*10bags/CTN or as Custom |
Specification | M 76*59cm with blue core |
Trademark | Casoft |
Origin | China |
HS Code | 9619001900 |
Production Capacity | 150000PCS/Day |
Item no. | Dimension | SAP | Weight | Pcs/bag | bag/carton |
L*W(cm) | g/pc | g/pc | |||
LCAP-001 | 76*59 | 10 | 56 | 10 | 8 |
LCAP-002 | 80*71 | 12 | 62 | 10 | 8 |
LCAP-003 | 88*85 | 14 | 75 | 10 | 8 |
LCUP-004 | 96*85 | 16 | 85 | 10 | 8 |
Contact Person
Mr. Lin Yuanjian