Appearance | Off-white to beige powder |
Extinction Value(10ppm solution at 311nm in Ethanol) | Not less than 1470 |
Loss on Drying | Not more than 0.5% |
Melting Point | 92.0℃ ~ 102.0℃ |
Assay(HPLC) | Not less than 97.00% |
Ethylhexanol | Not more than 200ppm |
Product Name: Diethylhexyl butamido triazone
Alias: Iscotrizinol; Ultraviolet Absorbent HEB; Ultraviolet Absorber HEB; HEB; 4,6-Bis[4-(2-ethylhexyloxycarbonyl)anilino]-2-[4-(tert-butylaminocarbonyl)anilino]-1,3,5-triazine; bis(2-ethylhexyl) 4,4'-[(6-{[4-(tert-butylcarbamoyl)phenyl]amino}-1,3,5-triazine-2,4-diyl)diimino]dibenzoate
CAS No.: 154702-15-5
EINECS No.: 421-450-8
Molecular Formula: C44H59N7O5
Molecular Weight: 765.98
Specifications:
Test Items | Specifications |
Appearance | Off-white to beige powder |
Extinction Value(10ppm solution at 311nm in Ethanol) | Not less than 1470 |
Loss on Drying | Not more than 0.5% |
Melting Point | 92.0℃ ~ 102.0℃ |
Assay(HPLC) | Not less than 97.00% |
Ethylhexanol | Not more than 200ppm |
Toluene | Not more than 890ppm |
Cyclohexane | Not more than 3880ppm |
RM702, Unit 1, Building 21, Liuhe Road, Ganjingzi Dist, Dalian, Liaoning, China
Contact Person John Wang