*Product Description*CBB61 Capacitor uses metallized aluminum zinc film with thickened edges as electrode and medium.This film is wound by winding machine and put into aluminum shell. Then, the shell is filled with castor oil with high purity to keep it in a vacuum state, and the product can resist high temperature.This product has better performance and long survice life. This product also uses the second generation machine explosion-proof design as an explosion-proof method ,thus the performance of the product is greatly guaranteed and improved.
Technical Specifications | |
Model NO. | CBB61 Capacitor |
Type | Fab Startup Capacitor |
Structure | Single Capacitor |
Manufacturing Material | Polypropylene |
Electrolyte | Polypropylene Film |
Reference Standards | GB/T 3667.1(IEC60252-1) |
Climatic category | 40/70/21,40/85/21 |
Class of operation | Class B(10000h) Class C(3000h) |
Class of safety production | S0/S3 |
Voltage range | 220VAC 370VAC 440VAC 450VAC |
Capacitance range | 1uF~40uF |
Capacitance tolerance | ±5%,±10%,±15% |
Dissipation factor | 20*10-4(100Hz,20ºC) |
Test voltage terminal to terminal UTT | 2 Un for 2 seconds |
Test voltage terminal to case UTC | (2 Un+1000)VAC or 2000VAC-50Hz for 60 seconds |
Insulation Resistance | ≥3000s(100Hz,20ºC,1min) |
Altitude | ≤2000m |
Remain voltage when put into operation | No more than 10% of rated voltage |
Maximum allowed voltage | No more than 1.1 times rated voltage |
Maximum allowed current | No more than 1.3 times rated current |
Package Type | Export Standard Carton for CBB61 Capacitor |
Production Capacity | 3500,000PCS/Month |
MOQ | 1 PCS |
Size | Negotiable |
* Note: The Composite Capacitor can be also customized producing according to our customer's request. *Dimensions(mm)*
Specifications | 450VAC | 250VAC |
1μF | 37×13×23 | 37×13×23 |
1.2μF | 37×13×23 | 37×13×23 |
1.5μF | 37×14×25 | 37×13×23 |
2μF | 37×16×28 | 37×13×23 |
2.5μF | 37×18×28 | 37×14×25 |
3μF | 47×18×29 | 37×14×25 |
3.5μF | 47×18×34 | 37×16×28 |
4μF | 47×18×34 | 37×16×28 |
4.5μF | 47×22×34 | 37×16×28 |
5μF | 47×22×34 | 37×18×28 |
5.5μF | 47×22×34 | 37×18×28 |
6μF | 47×22×34 | 47×18×29 |
6.5μF | 48×26×38 | 47×18×29 |
7μF | 48×26×38 | 47×18×29 |
8μF | 48×26×38 | 47×18×34 |
10μF | 58×26×44 | 47×22×34 |
12μF | 58×26×44 | 47×22×34 |
15μF | 58×26×44 | 47×22×34 |
16μF | 58×26×44 | 48×26×38 |
20μF | 58×35×49 | 48×26×38 |
25μF | 58×35×49 | 48×26×38 |
30μF | negotiable | 58×26×44 |
35μF | negotiable | 58×26×44 |
Note:Other specifications,size,terminal outside table and price are negotiable.*Appearance & Application*Installation Type: Surface MountShape: SquarenessCapacitor Case: Plastic CaseApplication: CBB61 Capacitor widely applied to the starting and running of AC single-plase motors at 50Hz/60Hz frequency power, such as air conditioning fans, electric fans, fans exhaust fans.*Packing&Delivery*Packing: Export Standard Carton Packing for CapacitorsDelivery Detail: 7~10 days after paymentPort: Shanghai or Ningbo *Advantages*1.Leading tachnology: Our quality management system are certified by ISO9001 and our products have CQC,TUV,UL,VDE and other performance certifications.2.Reliable productivity: Our company now has 3 high-vacuum coating machines,10 high-speed Sillting machines,6 winding machines and for -gun gold spary system and other automatic equipments.3.Reasonable price: Executive"Industrial products 10% Profit in the first."4.Large inventory: This is the guarantee of the timely delivery.5.Fexible production: User-specific products,starting from the next single.6.Cordial service: 7*24 hours online,prompt reply and timely delivery.*Welcome To Contact Us*Company Name: Anhui Safe Electronics Co.,LtdAdd: No.1771 Qifeng Road, Shizishan National High Technology Zone, Tongling, Anhui, ChinaTel: 0086 0562 2821018Fax: 0086 0562 2821558Mobile Phone: 0086-13305620368 (Helen Hu) Mail Adress: [email protected]: www.film-capacitor.comThere is no best product, only the most suitable products!
No.1771 Qifeng Road, Shizishan National High Technology Zone
Contact Person Helen Hu