CAS No. | NA |
Other Names | Angelica dahurica oil |
MF | NA |
EINECS No. | NA |
FEMA No. | NA |
Place of Origin | Jiangxi, China (Mainland) |
Type | Natural Flavour & Fragrances |
Natural Variety | Plant Extract |
Usage | Daily Flavor, Food Flavor |
Purity | 99% |
Brand Name | zhonghuan |
Model Number | ZH-K004 |
Product Name | Angelica dahurica essential oil |
Relative density | 0.946~0.981 |
Refractive index | 1.485~1.515 |
Appearance | Light brown liquid |
Odor | With strong herb aroma |
No.137,South Industrial Park,Jishui County
Contact Person Ms. kindy zhao